A240 304 2B Stainless coil 3042B sheets
We export ASTM A240 304 2B,A240 3042B surface stainless steel, stainless sheets and cutting parts. The 304 surface 304 2D/304 DF(304 1/2H、304 3/4H、304 H) 304 BA/2BB and 304 HL. The max width 1500mm, the max thickness 5mm in Cold rolled situation
What is A240 304 2B Stainless coil?
304 2B refers to the surface of stainless steel, on behalf of the fog surface, also called 304 2B fog surface, according to the figure. The 304 2B surface stainless steel is soft, that is, the hardness of 304 HV(Vickers hardness) in 150-200 degrees. The order is 3042B surface, matte surface, bright surface, 304BA surface, 304 6K, 304 8K. 304BA is now a mirror.
3042B surface is the fog surface, according to the figure, object, refers to a surface effect of stainless steel, in addition to 2B surface, BA surface, mirror
A240 3042B chemical data
ASTM A240 3042B(Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure vessels and for General Applications)
A240 3042B | C | Mn | P | S | Si | Cr | Ni | N |
304 2B % | ≤0.07 | ≤2.00 | ≤0.045 | ≤0.030 | ≤0.75 | 18.0–19.5 | 8.0–10.5 | ≤0.10 |
A240 3042B Property
Surface | Tensile Mpa | Yield Mpa | Elongation% | Elongation%
Actual |
Hardness(Hv) | Actual factory hardness Hv(range 20) |
2B | ≥515 | ≥205 | ≥40 | 50–60 | 150-180 | 160-180 |
1/4H | ≥620 | ≥400 | ≥15 | 35–50 | 210-240 | 215-235 |
1/2H | ≥780 | ≥470 | ≥6 | 25–40 | 250-280 | 255-275 |
3/4H | ≥930 | ≥665 | ≥3 | 20–30 | 310-340 | 315-335 |
H | ≥1130 | ≥880 | ≥1 | 2–10 | 370-400 | 375-395 |
The Equal standard for ASTM A240 304 2B
No | Adopt Standard/304 2B | C | Mn | P | S | Si | Cr | Ni | N | Cu |
1 | ASTM A276/A276M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
2 | ASTM A959-11 | 0.07 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-19.5 | 8.0-11.0 | ||
3 | ASTM A240/A240M-15a | 0.07 | 2.00 | 0.045 | 0.030 | 0.75 | 18-19.5 | 8.0-10.5 | ||
4 | ASTM A182/A182M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | 0.10 | |
5 | ASTM A193/A193M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
6 | ASTM A269/A269M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
7 | ASTM A312/A312M-15a | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
8 | ASTM A320/A320M-15a | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
9 | ASTM A403/A403M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
10 | ASTM A493-09(2013) | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | 0.10 | 1.00 |
11 | ASTM A554-15a (MT-304) | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
12 | JIS G4303:2012 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | ||
13 | JIS G4304:2012 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | ||
14 | JIS G4305:2012 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | ||
15 | GB/T 20878-2007 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 |
A240 3042B application
3042B stainless steel is the most widely used a kind of chrome-nickel stainless steel, as a kind of widely used steel, has good corrosion resistance, heat resistance, low temperature strength and mechanical characteristics; Good thermal processing property such as punching and bending, no hardening phenomenon of heat treatment (using temperature -196℃ ~ 800℃). Corrosion resistance in the atmosphere, if it is industrial atmosphere or heavily polluted areas, it is necessary to clean in time to avoid corrosion. Suitable for food processing, storage and transportation. It has good machining performance and weldability. Plate heat exchanger, bellows, household products (Class 1, 2 tableware, cabinets, indoor pipelines, water heaters, boilers, bathtubs), auto parts (windshield wipers, mufflers, mold products), medical appliances, building materials, chemistry, food industry, agriculture, Marine parts, etc. The content of 304 stainless steel is strictly controlled, which can also be called food grade 3042B stainless steel