300 Stainless grade
304 BA,304 NO.4 ,304L NO.4
304 2B, 304L 2B , 316L 2B,316 2B
304(Hard situation)1/2H,3/4H,H
304 HL, 304L HL
400 Stainless grade
430 BA,430 1D, 430 NO.4
430 2D(Hard):1/2H(250°-280°),3/4H(290°-330°),H(400°-450°)
Stainless Width:1000mm—1500mm
Stainless Thickness:0.3mm—3.0mm
Mechanical properties of austenitic stainless steel
Stainless production specification
Grade | Surface | Thickness | Width |
201 | 2D | 0.1-0.5mm | 10-640mm |
301 | 2D/DF(1/2H、3/4H、H、EH、SEH) | 0.05-1.0mm | 10-1240mm |
304 | BA/2BB HL | 0.1-1.0mm | 10-1240mm |
2D/DF(1/2H、3/4H、H) | 0.05-1.0mm | 10-1240mm | |
316L/321 | 2BB | 0.05-1.0mm | 10-1240mm |
316L/321 | 2D/DF(1/2H、3/4H、H) | 0.05-1.0mm | 10-1240mm |
430 | BA/2BB | 0.1-1.5mm | 10-1240mm |
BA1 | 0.2-0.5mm | 10-720mm | |
1D/2BD | 0.1-1.5mm | 10-1240mm | |
409/410S | 1D/BA | 0.1-1.5mm | 10-1240mm |
444 | 2D/DF(1/2H、H) | 0.05-1.0mm | 10-1240mm |
Stainless steel sheets / coil /colour sheet .
Material: SS304, 201, 316, 316L,430,410,429
Raw surface : 2B/BA/NO.4/HL
Size (mm): 1000*2000, 1219*2438, 1219* 3048, or customize size
Thickness: 0.3-3 mm, 0.15-10mm sheet plate etc.
Surface: Mirror Surface, Hairline Surface, Sand Blast Surface, Vibration Surface, Etched Surface, Embossed Surface, 3D Surface
Parts of stainless grade property from our factory
SUS304 Stainless material
Surface | Tensile Mpa | Yield Mpa | Elongation% | Elongation%
Actual |
Hardness(Hv) | Actual factory hardness Hv(range 20) |
2B | ≥40 | 50–60 | 150-180 | 160-180 | ||
1/4H | ≥620 | ≥400 | ≥15 | 35–50 | 210-240 | 215-235 |
1/2H | ≥780 | ≥470 | ≥6 | 25–40 | 250-280 | 255-275 |
3/4H | ≥930 | ≥665 | ≥3 | 20–30 | 310-340 | 315-335 |
H | ≥1130 | ≥880 | ≥1 | 2–10 | 370-400 | 375-395 |
SUS301 Stainless material
Surface | Tensile Mpa | Yield Mpa | Elongation% | Elongation%
Actual |
Hardness(Hv) | Actual factory hardness Hv(range 20) |
soft | ≥580 | ≥205 | ≥40 | 40–55 | 190-220 | 195-215 |
1/4H | ≥770 | ≥450 | ≥20 | 25–40 | 250-280 | 260-280 |
1/2H | ≥930 | ≥510 | ≥10 | 15–30 | 310-340 | 320-340 |
3/4H | ≥1130 | ≥754 | ≥5 | 10–20 | 370-400 | 380-400 |
H | ≥1320 | ≥1030 | — | 5–15 | 430-460 | 430-450 |
EH1 | ≥1570 | ≥1275 | — | 0–1 | 490-520 | 500-520 |
EH2 | ≥1740 | ≥1450 | — | 0–1 | 530-560 | 540-560 |
SEH | ≥2000 | ≥1850 | — | 0–1 | ≥580 | ≥590 |
SUS201LH Stainless material
Surface | Tensile Mpa | Yield Mpa | Elongation% | Elongation%
Actual |
Hardness(Hv) | Actual factory hardness Hv(range 20) |
soft | ≥600 | ≥400 | 35–40 | 35–40 | 210-250 | According to po |
1/2H | ≥850 | ≥470 | 15–35 | 15–35 | 250-280 | According to po |
3/4H | ≥950 | ≥600 | 20–30 | 20–30 | 310-340 | According to po |
H | ≥1080 | ≥750 | 5–20 | 5–20 | 370-400 | According to po |
SUS316Lstainless material
Surface | Tensile Mpa | Yield Mpa | Elongation% | Elongation%
Actual |
Hardness(Hv) | Actual factory hardness Hv(range 20) |
软态 | ≥40 | 50–60 | 140-170 | 145-165 | ||
1/4H | ≥550 | ≥330 | ≥15 | 30–50 | 210-240 | 215-235 |
1/2H | ≥730 | ≥430 | ≥6 | 20–40 | 250-280 | 255-275 |
3/4H | ≥880 | ≥620 | ≥3 | 10–20 | 310-340 | 315-335 |
H | ≥1050 | ≥840 | ≥1 | 2–10 | 360-390 | 365-385 |
For the above mechanical property parameters, 301 and 304 hard materials are in accordance with JISG4313-2011 standard, and soft materials are in accordance with JIS4305-2012 standard.