Is it possible to change the hardness of material?
How can we check the hardness of the material?
How hardness and toughness of a material are measured?
What is HRB in hardness?
Hardness conversion chart for stainless steel 304L 321 309S stainless plate.
Hardness conversion chart
The approximate conversion values of Vickers Hardness (HV) of steel with other hardness and strength
There are many kinds of hardness test methods, such as rockwell hardness, brinell and vickers hardness, knoop hardness, hardness, Webster’s hardness and barcol hardness on the Richter scale, each kind of test method includes different test conditions, such as the size of the test force and loading method, the type of pressure head and materials, this creates in different countries, industries and units used in hardness is not uniform. In order to convert from one hardness unit to another, a hardness conversion table or hardness conversion tool is needed.
According to GB/T 1172-1999 “Conversion Values for Hardness and Strength of ferrous Metals”, a more accurate conversion value for hardness can be obtained only when the specimens are uniformly organized. Therefore, the use of hardness conversion tables should be avoided as far as possible, and the appropriate traditional hardness tester should be used directly for testing.
Common hardness conversion tables include:
GB/T 1172-1999
ASTM E140
ISO 18265
Vickers hardness | Brinell hardness
10 – mm steel ball The 3000 – kg load b |
Rockwell hardness b | Surface Rockwell hardness
Surface diamond taper indenter |
Shore hardness | Tensile strength (approximate)Mpa
(1000psi) |
Vickers hardness | ||||||||
Standard steel ball | Tungsten – hard alloy steel ball | Ruler 60-kg load diamond cone indenter | Ruler
100-kgLoad diamond cone indenter |
Ruler
100-kgLoad diamond cone indenter |
Ruler
100-kgLoad diamond cone indenter |
15-N
Ruler 15-kg Load |
30-N ruler 30-kg load | 45-N ruler 45-kg load | ||||||
HV | HBS | HBW | HRA | HRB | HRC | HRD | HR15N | HR30N | HR45N | HS | σb | HV | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
370 | 350 | 350 | 69.2 | - | 37.7 | 53.6 | 79.2 | 57.4 | 40.4 | - | 1170(170) | 370 | ||
360 | 341 | 341 | 68.7 | -109 | 36.6 | 52.8 | 78.6 | 56.4 | 39.1 | 50 | 1130(164) | 360 | ||
350 | 331 | 331 | 68.1 | - | 35.5 | 51.9 | 78 | 55.4 | 37.8 | - | 1095(159) | 350 | ||
340 | 322 | 322 | 67.6 | -108 | 34.4 | 51.1 | 77.4 | 54.4 | 36.5 | 47 | 1070(155) | 340 | ||
330 | 313 | 313 | 67 | - | 33.3 | 50.2 | 76.8 | 53.6 | 35.2 | - | 1035(150) | 330 | ||
320 | 303 | 303 | 66.4 | -107 | 32.3 | 49.4 | 76.2 | 52.3 | 33.9 | 45 | 1005(146) | 320 | ||
310 | 294 | 294 | 65.8 | - | 31 | 48.4 | 75.6 | 51.3 | 32.5 | - | 980(142) | 310 | ||
300 | 284 | 284 | 65.2 | -105.5 | 29.8 | 47.5 | 74.9 | 50.2 | 31.1 | 42 | 950(138) | 300 | ||
295 | 280 | 280 | 65.8 | - | 29.2 | 47.1 | 74.6 | 49.7 | 30.4 | - | 935(136) | 295 | ||
290 | 275 | 275 | 64.5 | -104.5 | 28.5 | 46.5 | 74.2 | 49 | 29.5 | 41 | 915(133) | 290 | ||
285 | 270 | 270 | 64.2 | - | 27.8 | 46 | 73.8 | 48.4 | 28.7 | - | 905(131) | 285 | ||
280 | 265 | 265 | 63.8 | -103.5 | 27.1 | 45.3 | 73.4 | 47.8 | 27.9 | 40 | 890(129) | 280 | ||
275 | 261 | 261 | 63.5 | - | 26.4 | 44.9 | 73 | 47.2 | 27.1 | - | 875(127) | 275 | ||
270 | 256 | 256 | 63.1 | -102 | 25.6 | 44.3 | 72.6 | 46.4 | 26.2 | 38 | 855(124) | 270 | ||
265 | 252 | 252 | 62.7 | - | 24.8 | 43.7 | 72.1 | 45.7 | 25.2 | - | 840(122) | 265 | ||
260 | 247 | 247 | 62.4 | -101 | 24 | 43.1 | 71.6 | 45 | 24.3 | 37 | 825(120) | 260 | ||
255 | 243 | 243 | 62 | - | 23.1 | 42.2 | 71.1 | 44.2 | 23.2 | -36 | 805(117) | 255 | ||
250 | 238 | 238 | 61.6 | 99.5 | 22.2 | 41.7 | 70.6 | 43.4 | 22.2 | - | 795(115) | 250 | ||
245 | 233 | 233 | 61.2 | - | 21.3 | 41.1 | 70.1 | 42.5 | 21.1 | 34 | 780(113) | 245 | ||
240 | 228 | 228 | 60.7 | 98.1 | 20.3 | 40.3 | 69.6 | 41.7 | 19.9 | 33 | 765(111) | 240 | ||
230 | 219 | 219 | - | 96.7 | -18 | - | - | - | - | 32 | 730(106) | 230 | ||
220 | 209 | 209 | - | 95 | -15.7 | - | - | - | - | 30 | 695(101) | 220 | ||
210 | 200 | 200 | - | 93.4 | -13.4 | - | - | - | - | 29 | 670(97) | 210 | ||
200 | 190 | 190 | - | 91.5 | -11 | - | - | - | - | 28 | 635(92) | 200 | ||
190 | 181 | 181 | - | 89.5 | -8.5 | - | - | - | - | 26 | 605(88) | 190 | ||
180 | 171 | 171 | - | 87.1 | -6 | - | - | - | - | 25 | 580(84) | 180 | ||
170 | 162 | 162 | - | 85 | -3 | - | - | - | - | 24 | 545(79) | 170 | ||
160 | 152 | 152 | - | 81.7 | 0 | - | - | - | - | 22 | 515(75) | 160 | ||
150 | 143 | 143 | - | 78.7 | - | - | - | - | - | 21 | 490(71) | 150 | ||
140 | 133 | 133 | ― | 75 | - | - | - | - | - | 20 | 455(66) | 140 | ||
130 | 124 | 124 | ― | 71.2 | - | - | - | - | - | - | 425(62) | 130 | ||
120 | 114 | 114 | - | 66.7 | - | - | - | - | - | - | 390(57) | 120 | ||
110 | 105 | 105 | - | 62.3 | - | - | - | - | - | - | - | 110 | ||
100 | 95 | 95 | - | 56.2 | - | - | - | - | - | - | - | 100 | ||
95 | 90 | 90 | - | 52 | - | - | - | - | - | - | - | 95 | ||
90 | 86 | 86 | - | 48 | - | - | - | - | - | - | - | 90 | ||
85 | 81 | 81 | - | 41 | - | - | - | - | - | - |
A) The values indicated in bold in this table are consistent with the hardness conversion values in Table 1 of ASTM-E140, as listed by the corresponding SAE-ASM-ASTM Federation. B) The values in parentheses are out of range and are for reference only.
Is it possible to change the hardness of material?
How can we check the hardness of the material?
How hardness and toughness of a material are measured?
What is HRB in hardness?